{{ ctx.nhits | number }}
record
{{ ctx.nhits | number }} record
Active filters
No active filters
Filters
Master Plan Circulation Element
Master Plan Circulation Element List
16 Re-Examination Report 02/11/2011 (PDF) | Preview |
17 Master Plan Amendment Landmark List 02/15/2011 (PDF) | Preview |
18 Historic Presentation Plan Element Amendment 03/10/2015 (PDF) | Preview |
19 Land Use Plan Element Amendment 04/07/2015 (PDF) | Preview |
Appendix 1 Traffic Count Data and Project Redevelopment By 2050 (PDF) | Preview |
Appendix 2 2050 Jersey City Mobility Study Report (PDF) | Preview |
Appendix 3 2050 AM Volume Capacity Ratio Map (PDF) | Preview |
Appendix 4 2050 AM Roadway Classification (PDF) | Preview |
Appendix 5 Route 440 and Routes 1&9T Complete Street and Boulevard Plan and Right of Way Needs Map (PDF) | Preview |
Circulation Element Amended 06/14/2011 Part 3.1 - 3.2 | Preview |
Circulation Element Amended 06/14/2011 Part 3.3 - 3.4 | Preview |
Circulation Element Amended 06/14/2011 Part 4.1 - 4.3 (PDF) | Preview |
Circulation Element Amended 06/14/2011 Part 4.4 (PDF) | Preview |
Circulation Element Amended 06/14/2011 Part 4.5 - 5.6 (PDF) | Preview |
Circulation Element Amended 06/14/2011 Part 4.7 -5.2 (PDF) | Preview |
Circulation Element Amended Part 1 06/14/2011 (PDF) | Preview |
Circulation Element Amended Part 2 06/14/2011 (PDF) | Preview |
Circulation Cover Amended 06/14/2011 (PDF) | Preview |
Dataset schema
JSON Schema
The following JSON object is a standardized description of your dataset's schema. More about JSON schema.