{{ ctx.nhits | number }}
record
{{ ctx.nhits | number }} record
Active filters
No active filters.
Filters
Jersey City Master Plans
Jersey City Master Plans List
01 Master Plan 2000 Volume 1-Of-2 Amendment 04/09/2015 (PDF) | Preview |
02 Master Plan 2000 Volume 2-Of-2 (PDF) | Preview |
03 Master Plan Land Use Map (PDF) | Preview |
04 Master Plan Park Circulation Amendments (PDF) | Preview |
05 Master Plan Cator Ave Map Amendments (PDF) | Preview |
07 Master Plan Re-examination Report 12/02/2005 (PDF) | Preview |
08 Master Plan Amendment Historic 12/20/2005 (PDF) | Preview |
09 R-1A Master Plan Re-examination Report 11/13/2006 (PDF) | Preview |
10 R-1A Amendments To The Jersey City Master Plan (PDF) | Preview |
11 R-1F Master Plan Re-examination Report 07/31/2007 (PDF) | Preview |
13 Recreation Master Plan (PDF) | Preview |
Adaptation Master Plan Adopted 06/13/2017 (PDF) | Preview |
JCMUA Storm water Management Plan August 2008 (PDF) | Preview |
Resiliency Master Plan Adopted 06/14/2017 (PDF) | Preview |
Urban Environmental Green Infrastructure Plan Adopted 06/13/2017 (PDF) | Preview |
Jersey City Master Plan Regulations Re-examination Report 02/23/2016 (PDF) | Preview |
Master Plan Reexamination Feb 2016 (PDF) | Preview |
Dataset schema
JSON Schema
The following JSON object is a standardized description of your dataset's schema. More about JSON schema.